Jeeter Granddaddy Purp [.5g]
BetaCaryophyllene: 0.86% | BetaMyrcene: 0.05% | Bisabolol: 0.32% | CaryophylleneOxide: 0.05% | CBG: 0.17% | CBGA: 1.01% | Humulene: 0.36% | Limonene: 0.09% | Linalool: 0.26% | THC: 49.62% | THC9: 3.96%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
BetaCaryophyllene: 0.86% | BetaMyrcene: 0.05% | Bisabolol: 0.32% | CaryophylleneOxide: 0.05% | CBG: 0.17% | CBGA: 1.01% | Humulene: 0.36% | Limonene: 0.09% | Linalool: 0.26% | THC: 49.62% | THC9: 3.96%
AlphaPinene: 0.1% | BetaCaryophyllene: 0.9% | BetaMyrcene: 0.75% | BetaPinene: 0.14% | Bisabolol: 0.25% | CaryophylleneOxide: 0.07% | CBG: 0.2% | CBGA: 1.03% | Humulene: 0.25% | Limonene: 0.74% | Linalool: 0.36%
AlphaPinene: 0.08% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 1.27% | BetaMyrcene: 0.58% | BetaPinene: 0.14% | Bisabolol: 0.12% | CaryophylleneOxide: 0.05% | CBG: 0.21% | CBGA: 1.7% | Humulene: 0.13% | Limonene: 0.74%
AlphaPinene: 0.29% | BetaCaryophyllene: 0.78% | BetaMyrcene: 0.72% | BetaPinene: 0.17% | Bisabolol: 0.1% | CaryophylleneOxide: 0.04% | CBG: 0.27% | CBGA: 0.95% | Humulene: 0.19% | Limonene: 0.42% | Linalool: 0.1%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.25% | BetaPinene: 0.18% | Bisabolol: 0.11% | CaryophylleneOxide: 0.01% | CBGA: 1.26% | Humulene: 0.15% | Limonene: 0.93% | Linalool: 0.23% | THC: 42.35%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.96% | BetaMyrcene: 0.37% | BetaPinene: 0.09% | Bisabolol: 0.12% | CaryophylleneOxide: 0.07% | CBG: 0.21% | CBGA: 1.35% | Humulene: 0.24% | Limonene: 0.56% | Linalool: 0.21%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.66% | BetaMyrcene: 0.36% | BetaPinene: 0.13% | Bisabolol: 0.1% | CaryophylleneOxide: 0.02% | CBG: 0.29% | CBGA: 1.2% | Humulene: 0.15% | Limonene: 0.85% | Linalool: 0.26%
AlphaPinene: 0.1% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.3% | BetaPinene: 0.05% | Bisabolol: 0.04% | CBG: 0.12% | CBGA: 0.41% | Humulene: 0.07% | Limonene: 0.37% | Linalool: 0.77% | THC: 47.27%
RAW Classic – 1 1/4 inch rolling papers 24 pack Retail Display
RAW Classic Rolling Papers are the original natural rolling paper
RAW Natural Rolling Papers are a pure, less processed rolling
CBGA: 0.98% | THC: 81.47%
—
Legacy Live Sugar is a live resin concentrate with sugar-like consistency, made using a technique that takes freshly harvested cannabis and freezes it to subcritical temperatures
The Sandblasted Pioneer is a rugged twist on a classic favorite. This version of the Pioneer has undergone a special sandblasting process, where fine particles of sand are propelled at high velocity
AlphaPinene: 0.11% | BetaCaryophyllene: 0.43% | BetaPinene: 0.14% | Limonene: 0.87% | Linalool: 0.5% | Nerolidol: 0.08% | THC: 30.64% | THC9: 0.52% | THCA: 30.64%
—
Cannabis flower is rich in